Usage statistics for kindernest-waldsee.de

Summary by Month
Generated 29-Mar-2024 00:03 CET

Usage summary for kindernest-waldsee.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 589 26 360 184 1983 17199 5159 10083 740 16508
Feb 2024 402 27 356 90 2032 28741 2610 10345 799 11684
Jan 2024 336 25 303 82 1554 26054 2551 9413 805 10417
Dec 2023 414 24 364 61 1266 41986 1896 11302 760 12834
Nov 2023 470 89 433 109 2134 43562 3275 12995 2685 14107
Oct 2023 555 30 514 105 1398 33621 3269 15957 939 17222
Sep 2023 581 35 528 98 1493 20979 2962 15868 1070 17435
Aug 2023 556 34 497 108 1383 33467 3368 15407 1083 17260
Jul 2023 424 38 379 101 1871 33578 3156 11779 1204 13145
Jun 2023 817 76 520 207 6091 111658 6238 15607 2297 24539
May 2023 2790 75 2326 576 6648 339093 17878 72133 2337 86495
Apr 2023 2997 72 2148 648 6635 261967 19441 64444 2178 89931
Totals 991905 71803 265333 16897 331577


Generated by Webalizer Version 2.23